Charcoal Grove Linen Fitted Sheet
- Regular price
- $219.00
- Sale price
- $219.00
- Regular price
Please refer to our size guide for accurate sizing
Please refer to our size guide for accurate sizing
Our designs are made with the utmost attention to ensure they fit all body types. Please note that due to the nature of our manufacturing process the product size and colour may slightly vary. Kindly refer to the Garment sizing chart below for more details.
Garment Measurements (in cms)
For Dew Dress
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 117 | 83.8 | 35.6 | 20.3 | 25.4 | 33 |
XS | 117 | 88.9 | 36.8 | 21.6 | 25.4 | 34.3 |
S | 118 | 94 | 38.1 | 22.9 | 26.7 | 35.6 |
M | 118 | 99.1 | 39.4 | 24.1 | 26.7 | 36.8 |
L | 119 | 104 | 40.6 | 25.4 | 27.9 | 38.1 |
XL | 119 | 109 | 41.9 | 26.7 | 27.9 | 39.4 |
XXl | 121 | 114 | 43.2 | 27.9 | 29.2 | 40.6 |
XXXl | 121 | 119 | 44.5 | 29.2 | 29.2 | 41.9 |
For Serene Dress
Garment Measurements (in cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 117 | 83.8 | 35.6 | 20.3 | 17.8 | 34.3 |
XS | 117 | 88.9 | 36.8 | 21.6 | 17.8 | 35.6 |
S | 118 | 94 | 38.1 | 22.9 | 19.1 | 36.8 |
M | 118 | 99.1 | 39.4 | 24.1 | 19.1 | 38.1 |
L | 119 | 104 | 40.6 | 25.4 | 20.3 | 39.4 |
XL | 119 | 109 | 41.9 | 26.7 | 20.3 | 40.6 |
XXl | 121 | 114 | 43.2 | 27.9 | 21.6 | 41.9 |
XXXl | 121 | 119 | 44.5 | 29.2 | 21.6 | 43.2 |
For Breeze Dress
Garment Measurements (in cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 96.5 | 83.8 | 35.6 | 20.3 | 57.1 | 20.3 |
XS | 96.5 | 88.9 | 36.8 | 21.6 | 57.1 | 21.6 |
S | 97.8 | 94 | 38.1 | 22.9 | 58.4 | 22.9 |
M | 97.8 | 99.1 | 39.4 | 24.1 | 58.4 | 24.1 |
L | 99.1 | 104 | 40.6 | 25.4 | 59.7 | 25.4 |
XL | 99.1 | 109 | 41.9 | 26.7 | 59.7 | 26.7 |
XXl | 100 | 114 | 43.2 | 27.9 | 61 | 27.9 |
XXXl | 100 | 119 | 44.5 | 29.2 | 61 | 29.2 |
For Cove Dresss
Garment Measurements (in cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE |
XXS | 119 | 83.8 | 31.8 | 17.8 |
XS | 119 | 88.9 | 33 | 19.1 |
S | 121 | 94 | 34.3 | 20.3 |
M | 121 | 99.1 | 35.6 | 21.6 |
L | 122 | 104 | 36.8 | 22.9 |
XL | 122 | 109 | 38.1 | 24.1 |
XXl | 123 | 114 | 39.4 | 25.4 |
XXXl | 123 | 119 | 40.6 | 26.7 |
For Whisper Dress
Garment Measurements (in cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 99.1 | 83.8 | 35.6 | 20.3 | 43.2 | 30.5 |
XS | 99.1 | 88.9 | 36.8 | 21.6 | 43.2 | 31.8 |
S | 100 | 94 | 38.1 | 22.9 | 44.5 | 33 |
M | 100 | 99.1 | 39.4 | 24.1 | 44.5 | 34.3 |
L | 102 | 104 | 40.6 | 25.4 | 45.7 | 35.6 |
XL | 102 | 109 | 41.9 | 26.7 | 45.7 | 36.8 |
XXl | 103 | 114 | 43.2 | 27.9 | 47 | 38.1 |
XXXl | 103 | 119 | 44.5 | 29.2 | 47 | 39.4 |
For Veil Dress
Garment Measurements (in cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 130 | 83.8 | 41.9 | 20.3 | 57.1 | 20.3 |
XS | 130 | 88.9 | 43.2 | 21.6 | 57.1 | 21.6 |
S | 131 | 94 | 44.5 | 22.9 | 58.4 | 22.9 |
M | 131 | 99.1 | 45.7 | 24.1 | 58.4 | 24.1 |
L | 132 | 104 | 47 | 25.4 | 59.7 | 25.4 |
XL | 132 | 109 | 48.3 | 26.7 | 59.7 | 26.7 |
XXl | 133 | 114 | 49.5 | 27.9 | 61 | 27.9 |
XXXl | 133 | 119 | 50.8 | 29.2 | 61 | 29.2 |
For Ember Dress
Garment Measurements (In cms)
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 109 | 83.8 | 35.6 | 20.3 | 27.9 | 30.5 |
XS | 109 | 88.9 | 36.8 | 21.6 | 27.9 | 31.8 |
S | 110 | 94 | 38.1 | 22.9 | 29.2 | 33 |
M | 110 | 99.1 | 39.4 | 24.1 | 29.2 | 34.3 |
L | 112 | 104 | 40.6 | 25.4 | 30.5 | 35.6 |
XL | 112 | 109 | 41.9 | 26.7 | 30.5 | 36.8 |
XXl | 113 | 114 | 43.2 | 27.9 | 31.8 | 38.1 |
XXXl | 113 | 119 | 44.5 | 29.2 | 31.8 | 39.4 |
Description
More
Less
Create a sophisticated base for your sleep space with the Charcoal Grove Linen Fitted Sheet.
The deep grey tone sets a modern tone, enhancing the premium linen fabric that ensures a comfortable and relaxing sleep experience.
Pillowcases not included.
-
Made from 100% flax linen from Europe
-
Breathable 170 GSM fabrication
-
OEKO-TEX® certified (so, no nasty chemicals)
- Comes packaged in linen storage sacks
- Fits up to 40cm depth for deeper mattresses
Size in cms | Dimensions | Height |
Queen | 152 x 203 cm | 40 |
King | 167 x 203 cm | 40 |
Super King | 180 x 203 cm | 40 |
Description
Create a sophisticated base for your sleep space with the Charcoal Grove Linen Fitted Sheet.
The deep grey tone sets a modern tone, enhancing the premium linen fabric that ensures a comfortable and relaxing sleep experience.
Pillowcases not included.
-
Made from 100% flax linen from Europe
-
Breathable 170 GSM fabrication
-
OEKO-TEX® certified (so, no nasty chemicals)
- Comes packaged in linen storage sacks
- Fits up to 40cm depth for deeper mattresses
Size in cms | Dimensions | Height |
Queen | 152 x 203 cm | 40 |
King | 167 x 203 cm | 40 |
Super King | 180 x 203 cm | 40 |
Since we believe in transparency, we only sell European Flax Certified linen creations in our 100% Linen bedding range. Certified European Linen flax is cultivated in the areas of Belgium, the Netherlands, and Northern France.
The Certified European Linen will ensure you experience the highest-quality fabric in its most authentic essence.
We believe in delivering chemical and treatment-free creations for you to experience the best linen touch. Creating the best linen textiles is a forte for IraIra, and we adore doing that.
While costly these sheets have been the best investment, feeling fabulous & cool.
While costly these sheets have been the best investment, feeling fabulous & cool.
While costly these sheets have been the best investment, feeling fabulous & cool.